<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoTimes &#124; News and Information for Photographers and Filmmakers</title>
	<atom:link href="http://www.phototimes.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phototimes.net</link>
	<description>News and Information for Photographers and Film Makers</description>
	<lastBuildDate>Thu, 19 May 2011 20:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Adobe Releases RED EPIC importer</title>
		<link>http://www.phototimes.net/2011/05/19/adobe-releases-red-epic-importer.html</link>
		<comments>http://www.phototimes.net/2011/05/19/adobe-releases-red-epic-importer.html#comments</comments>
		<pubDate>Thu, 19 May 2011 20:14:39 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[RED]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=306</guid>
		<description><![CDATA[For those of you using Adobe Premier, After Effects, and Media Encoder (Version CS5.5), Adobe has a new importer that supports the higher resolution and HDR capabilities of the new EPIC system.  Download the update here. via 2-pop]]></description>
			<content:encoded><![CDATA[<p>For those of you using Adobe Premier, After Effects, and Media Encoder (Version CS5.5), Adobe has a new importer that supports the higher resolution and HDR capabilities of the new EPIC system.  <a href="http://labs.adobe.com/technologies/redepic_importer/">Download the update here</a>.</p>
<p>via <a href="http://www.2-pop.com/article/106610">2-pop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/05/19/adobe-releases-red-epic-importer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Nikon&#8217;s New 35mm f/1.4</title>
		<link>http://www.phototimes.net/2011/05/19/review-of-nikons-new-35mm-f1-4.html</link>
		<comments>http://www.phototimes.net/2011/05/19/review-of-nikons-new-35mm-f1-4.html#comments</comments>
		<pubDate>Thu, 19 May 2011 17:50:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=302</guid>
		<description><![CDATA[The British Journal of Photography has a great review of the new Nikon AF-S Nikkor 35mm f/1.4G Lens.  It&#8217;s the first Nikon 35mm f/1.4 lens to offer autofocus, and is quite respectable, though it has a few shortcomings, like slight axial distortion and some vignetting.]]></description>
			<content:encoded><![CDATA[<p>The British Journal of Photography has a great <a href="http://www.bjp-online.com/british-journal-of-photography/test/2036682/tested-nikons-af-nikkor-35mm-14g">review of the new Nikon AF-S Nikkor 35mm f/1.4G Lens</a>.  It&#8217;s the first Nikon 35mm f/1.4 lens to offer autofocus, and is quite respectable, though it has a few shortcomings, like slight axial distortion and some vignetting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/05/19/review-of-nikons-new-35mm-f1-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USB 3.0 Dual-Card Reader from Lexar</title>
		<link>http://www.phototimes.net/2011/05/19/new-usb-3-0-dual-card-reader-from-lexar.html</link>
		<comments>http://www.phototimes.net/2011/05/19/new-usb-3-0-dual-card-reader-from-lexar.html#comments</comments>
		<pubDate>Thu, 19 May 2011 17:43:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=299</guid>
		<description><![CDATA[Lexar has released an update to its Dual-card USB 2.0 reader, using USB 3.0 for higher throughput.  In my experience, people that shoot video on their DSLRs are the ones who most benefit from higher throughput on card readers, so if you fall into that camp (and don&#8217;t already have the firewire CF reader, and [...]]]></description>
			<content:encoded><![CDATA[<p>Lexar has released an update to its Dual-card USB 2.0 reader, using USB 3.0 for higher throughput.  In my experience, people that shoot video on their DSLRs are the ones who most benefit from higher throughput on card readers, so if you fall into that camp (and don&#8217;t already have the firewire CF reader, and have a USB 3.0 port available)<a href="http://lexar.com/products/lexar-professional-usb-30-dual-slot-reader"> head on over to Lexar and pick up the new USB 3.0 reader</a>.</p>
<p>via <a href="http://www.robgalbraith.com/bins/content_page.asp?cid=7-11532-11593">Rob Galbraith</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/05/19/new-usb-3-0-dual-card-reader-from-lexar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom 3.4 and Camera Raw 6.4 has a Data-Corrupting Bug in JPEG</title>
		<link>http://www.phototimes.net/2011/05/19/adobe-lightroom-3-4-and-camera-raw-6-4-has-a-data-corrupting-bug-in-jpeg.html</link>
		<comments>http://www.phototimes.net/2011/05/19/adobe-lightroom-3-4-and-camera-raw-6-4-has-a-data-corrupting-bug-in-jpeg.html#comments</comments>
		<pubDate>Thu, 19 May 2011 17:36:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=297</guid>
		<description><![CDATA[Rob Galbraith is pointing out an issue announced on the Lightroom Journal; a bug in the way Lightroom 3.4 and Camera Raw 6.4 handle JPEGs with unusually large blocks of private camera data, that will corrupt the JPEG.  The only camera currently identified as building a JPEG that can trigger the bug is the HP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robgalbraith.com/bins/content_page.asp?cid=7-11532-11591">Rob Galbraith is pointing out an issue</a> announced on the <a href="http://blogs.adobe.com/lightroomjournal/2011/05/potential-jpeg-bug-in-lightroom-3-4-and-camera-raw-6-4.html">Lightroom Journal</a>; a bug in the way Lightroom 3.4 and Camera Raw 6.4 handle JPEGs with unusually large blocks of private camera data, that will corrupt the JPEG.  The only camera currently identified as building a JPEG that can trigger the bug is the HP Photosmart R607.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/05/19/adobe-lightroom-3-4-and-camera-raw-6-4-has-a-data-corrupting-bug-in-jpeg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Photography Turns 150</title>
		<link>http://www.phototimes.net/2011/05/17/color-photography-turns-150.html</link>
		<comments>http://www.phototimes.net/2011/05/17/color-photography-turns-150.html#comments</comments>
		<pubDate>Wed, 18 May 2011 03:30:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=293</guid>
		<description><![CDATA[The fine folks over at PetaPixel are reminding us that today marks the 150the anniversary of the first color photograph, taken by Scottish physicist and mathematician James Clerk Maxwell and photographer Thomas Sutton — inventor of the SLR camera. Their first color photograph was of a colored ribbon. Updated May 18, 2011 @ 8:41 AM &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The fine folks over at PetaPixel are <a href="http://www.petapixel.com/2011/05/17/color-photography-turns-150-years-old/">reminding us that today marks the 150the anniversary of the first color photograph</a>, taken by Scottish physicist and mathematician James Clerk Maxwell and photographer Thomas Sutton — inventor of the SLR camera. Their first color photograph was of a colored ribbon.</p>
<p>Updated May 18, 2011 @ 8:41 AM &#8211; Originally I left the word &#8220;color&#8221; out of the first sentence.  Fixed it.  That&#8217;ll teach me not to proofread at least twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/05/17/color-photography-turns-150.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinedeck Extreme Makes Direct-to-Edit Easy</title>
		<link>http://www.phototimes.net/2011/05/17/cinedeck-extreme-makes-direct-to-edit-easy.html</link>
		<comments>http://www.phototimes.net/2011/05/17/cinedeck-extreme-makes-direct-to-edit-easy.html#comments</comments>
		<pubDate>Wed, 18 May 2011 03:26:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=291</guid>
		<description><![CDATA[I hadn&#8217;t yet heard of the Cinedeck EXTREME, but it looks to be a fairly cool and useful tool.  There&#8217;s a press release over at Broadcast Newsroom which talks about a documentary shot by Evolve IMG Films in which the Cinedeck was used.  The Cinedeck is an external recording device that has a 7&#8243; &#8220;high [...]]]></description>
			<content:encoded><![CDATA[<p>I hadn&#8217;t yet heard of the Cinedeck EXTREME, but it looks to be a fairly cool and useful tool.  There&#8217;s a press release over at Broadcast Newsroom which talks about a documentary shot by Evolve IMG Films in which the Cinedeck was used.  The Cinedeck is an external recording device that has a 7&#8243; &#8220;high res&#8221; preview/focus/playback monitor.  It boasts an internal solid-state hard disk, and accepts HDMI, HD-SDI, and LAN camera inputs.  According to the press release, Evolve IMG used it to record from both their Alexa and a Canon 5D.  It stores recorded video as Uncomressed 4:4:4 or 4:2:2 HD, Apple ProRes, Avid DNxHD, or CineForm DI files.  You can find more information on the <a href="http://www.cinedeck.com/content/#/2?type=serial&amp;var=">Cinedeck Here</a> (all-flash somewhat non-intuitive website&#8230; bleh), and the <a href="http://www.broadcastnewsroom.com/articles/viewarticle.jsp?id=1500784">Broadcast Newsroom article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/05/17/cinedeck-extreme-makes-direct-to-edit-easy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does a Standard Kit Look Like If You Rent From Hurlbut Visuals</title>
		<link>http://www.phototimes.net/2011/05/14/what-does-a-standard-kit-look-like-if-you-rent-from-hurlbut-visuals.html</link>
		<comments>http://www.phototimes.net/2011/05/14/what-does-a-standard-kit-look-like-if-you-rent-from-hurlbut-visuals.html#comments</comments>
		<pubDate>Sun, 15 May 2011 02:35:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=288</guid>
		<description><![CDATA[I didn&#8217;t know Hurlbut had a rental division.  However, in a blog post by Kevin Anderson, Hurlbut&#8217;s Rental Manager, talks about some of the Chaos his gear goes through and what their &#8220;Movie Maker&#8221; HDSLR kit loos like, including a 5D, a 7D, a full set of Leica glass, mattebox, tripod, batteries, EVF&#8230; this list [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t know Hurlbut had a rental division.  However, in a blog post by Kevin Anderson, Hurlbut&#8217;s Rental Manager, talks about some of the Chaos his gear goes through and what their <a href="http://www.hurlbutvisuals.com/blog/2011/05/13/chaos-in-harmony-by-kevin-anderson-rental-manager-at-hurlbut-visuals/">&#8220;Movie Maker&#8221; HDSLR kit loos like</a>, including a 5D, a 7D, a full set of Leica glass, mattebox, tripod, batteries, EVF&#8230; this list is pretty extensive. Oh, and if you&#8217;re interested, <a href="http://www.hurlbutvisuals.com/rentals.php">heres the link to their rentals page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/05/14/what-does-a-standard-kit-look-like-if-you-rent-from-hurlbut-visuals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Photography Make you Wealthy?</title>
		<link>http://www.phototimes.net/2011/05/14/will-photography-make-you-wealthy.html</link>
		<comments>http://www.phototimes.net/2011/05/14/will-photography-make-you-wealthy.html#comments</comments>
		<pubDate>Sun, 15 May 2011 02:05:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=285</guid>
		<description><![CDATA[PetaPixel is pointing us at an interesting article by photographer Lawrence Kim called &#8220;Photography and the American Dream&#8221;, were he takes a look at the economics of being a pro photographer, and sees it as the worst possible career choice if your goal is primarily to build wealth.  It worth a read.]]></description>
			<content:encoded><![CDATA[<p>PetaPixel is <a href="http://www.petapixel.com/2011/05/13/photography-and-the-american-dream/">pointing us</a> at an interesting article by photographer Lawrence Kim called <a href="http://laurencekim.com/2011/04/28/the-photography-business-and-the-american-dream/">&#8220;Photography and the American Dream&#8221;</a>, were he takes a look at the economics of being a pro photographer, and sees it as the worst possible career choice if your goal is primarily to build wealth.  It worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/05/14/will-photography-make-you-wealthy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And, we&#8217;re back!</title>
		<link>http://www.phototimes.net/2011/05/14/and-were-back.html</link>
		<comments>http://www.phototimes.net/2011/05/14/and-were-back.html#comments</comments>
		<pubDate>Sat, 14 May 2011 17:25:02 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[PhotoTimes]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=281</guid>
		<description><![CDATA[When I was taking broadcasting classes, my instructors actually disdained the use of the terms &#8220;We&#8217;ll be right back&#8221;, &#8220;We&#8217;ll be back after this&#8221;, or &#8220;And, were back&#8221;.  They rightly reasoned that since you weren&#8217;t actually going anywhere, it was grammatically incorrect to use such terms when pausing for &#8220;sponsored messages&#8221; (such a nice term [...]]]></description>
			<content:encoded><![CDATA[<p>When I was taking broadcasting classes, my instructors actually disdained the use of the terms &#8220;We&#8217;ll be right back&#8221;, &#8220;We&#8217;ll be back after this&#8221;, or &#8220;And, were back&#8221;.  They rightly reasoned that since you weren&#8217;t actually going anywhere, it was grammatically incorrect to use such terms when pausing for &#8220;sponsored messages&#8221; (such a nice term for commercials, don&#8217;t you think?), and you risk losing the connection you have with your listeners when you tell them you&#8217;re leaving.</p>
<p>That being said, I feel such embarrassment for allowing PhotoTimes to languish these last few months, that &#8220;And, we&#8217;re back!&#8221; seems the only fitting phrase to use.  I promise to endeavor to give the PhotoTimes the attention it deserves and keep you abreast of the news and information that such fine photographers and filmmakers as yourselves need to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/05/14/and-were-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Code for your HDSLR</title>
		<link>http://www.phototimes.net/2011/01/31/time-code-for-your-hdslr.html</link>
		<comments>http://www.phototimes.net/2011/01/31/time-code-for-your-hdslr.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:53:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Cinema]]></category>
		<category><![CDATA[HDSLR]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=278</guid>
		<description><![CDATA[Vincent Laforet has gotten very excited about a little gadget from Freelance Audiovisual Services call the Lockit Buddy.  Essentially, it plugs into your camera&#8217;s mic input jack, and writes Timecode information to the right channel, and your reference audio to the left.  It handles all the impedance and level conversions for you.  The embedded timecode [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.vincentlaforet.com/2011/01/27/finally-timecode-for-hddslrs-and-some-other-new-toys/">Vincent Laforet has gotten very excited</a> about a little gadget from Freelance Audiovisual Services call the <a href="http://www.lockitbuddy.com/website/index.html">Lockit Buddy</a>.  Essentially, it plugs into your camera&#8217;s mic input jack, and writes Timecode information to the right channel, and your reference audio to the left.  It handles all the impedance and level conversions for you.  The embedded timecode should work out of the box if you&#8217;re editing with Avid, and there&#8217;s a tool called <a href="http://www.videotoolshed.com/product/26/fcp-auxtc-reader">FCPauxTC by VideoToolshed</a> that will strip out the TimeCode data and create an auxiliary time code track for you to use in Final Cut Pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/01/31/time-code-for-your-hdslr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon D7000 Teardown Reveals Sony Sensor</title>
		<link>http://www.phototimes.net/2011/01/26/nikon-d7000-teardown-reveals-sony-sensor.html</link>
		<comments>http://www.phototimes.net/2011/01/26/nikon-d7000-teardown-reveals-sony-sensor.html#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:31:19 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=272</guid>
		<description><![CDATA[Chipworks is a company that famously tears apart higher-end consumer goods to have a peek a what makes them tick.  Their Teardown of the Nikon D7000 revealed a Sony Image sensor, a Toshiba processor (well, microcontroller), 1 GB of onboard RAM, and of course the Nikon EXPEED image processor.  For those of you wondering why [...]]]></description>
			<content:encoded><![CDATA[<p>Chipworks is a company that famously tears apart higher-end consumer goods to have a peek a what makes them tick.  Their<a href="http://www.chipworks.com/en/technical-competitive-analysis/resources/recent-teardowns/2011/01/teardown-of-the-nikon-d7000-dslr/"> Teardown of the Nikon D7000</a> revealed a Sony Image sensor, a Toshiba processor (well, microcontroller), 1 GB of onboard RAM, and of course the Nikon EXPEED image processor.  For those of you wondering why two processors are necessary, the Toshiba processor is responsible for dislpaying images on the LCD, making the camera do things when all the buttons, knobs, and switches are used, monitoring the battery, etc.  The EXPEED processor would be responsible for controlling the sensor itself, interpreting the raw bits coming off that sensor, and doing something intelligent with them before handing them off to the Toshiba to be written to the memory card.</p>
<p>via <a href="http://www.robgalbraith.com/bins/content_page.asp?cid=7-11133-11213">Rob Galbraith</a></p>
<p>P.S.  Sorry about the &#8220;#pocketwizard&#8221; twitter tag.  My browser thought it knew what I was going to type for tags, and I wasn&#8217;t paying enough attention to it :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/01/26/nikon-d7000-teardown-reveals-sony-sensor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflatable Studio for Easy-to-Setup Controllable Environments</title>
		<link>http://www.phototimes.net/2011/01/24/inflatable-studio-for-easy-to-setup-controllable-environments.html</link>
		<comments>http://www.phototimes.net/2011/01/24/inflatable-studio-for-easy-to-setup-controllable-environments.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:16:38 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=269</guid>
		<description><![CDATA[I saw brief mention of this thing quite some time ago, but apparently now it&#8217;s been rolled into a real product line.  It&#8217;s an inflatable studio-on-the-go.  As little as 40&#8243;x15&#8243; when folded up, it blows up in to a room that&#8217;s 20 feet long by 15 feet wide and 13 feet tall.  Air is supplied [...]]]></description>
			<content:encoded><![CDATA[<p>I saw brief mention of this thing quite some time ago, but apparently now it&#8217;s been rolled into a real product line.  <a href="http://www.ips-studio.com/index.html">It&#8217;s an inflatable studio-on-the-go</a>.  As little as 40&#8243;x15&#8243; when folded up, it blows up in to a room that&#8217;s 20 feet long by 15 feet wide and 13 feet tall.  Air is supplied by an industrial fan that is supposedly very quiet.  The maker&#8217;s FAQ also mentions that the surfaces are not matte, but not reflective enough to cause issue, just make sure you bring a backdrop with stands as well as your blow-up studio.</p>
<p>I must confess that I&#8217;m more than a little skeptical.  I have a hard time seeing any respectable photographer telling his or her client that they&#8217;re going to be bringing a studio in the form of a huge blow-up room.   It doesn&#8217;t help that most of the photos of the product itself are badly photoshopped and that the only quotes the maker has are from generic tech pundits and not professional photographers.</p>
<p>Then again, I&#8217;d love to be wrong.  Here&#8217;s to hoping this thing is awesome.</p>
<p>via <a href="http://www.robgalbraith.com/bins/content_page.asp?cid=7-11133-11207">Rob Galbraith</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/01/24/inflatable-studio-for-easy-to-setup-controllable-environments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase One Announces New 80 Megapixel Medium Format Back</title>
		<link>http://www.phototimes.net/2011/01/24/phase-one-announces-new-80-megapixel-medium-format-back.html</link>
		<comments>http://www.phototimes.net/2011/01/24/phase-one-announces-new-80-megapixel-medium-format-back.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:04:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=266</guid>
		<description><![CDATA[Phase One has made some waves lately, making bold steps to become a major force in the world of medium format photography.  Today that trend continues as they announce a new 80 Megapixel back, due out in April.  The new back has a dynamic range of 12.5 f-stops, and has a 16 bit color depth. [...]]]></description>
			<content:encoded><![CDATA[<p>Phase One has made some waves lately, making bold steps to become a major force in the world of medium format photography.  Today that trend continues as they <a href="http://news.cnet.com/8301-30685_3-20029247-264.html">announce a new 80 Megapixel back</a>, due out in April.  The new back has a dynamic range of 12.5 f-stops, and has a 16 bit color depth.  The LCD on the back is &#8220;mutitouch&#8221; capable, to help you pan and zoom around an image as well as use the back&#8217;s menus, and the back has a new USB 3 connection, as well as firewire 8 for tethering and offloading your data.  It looks like the new back will fit a range of Phase One, Mamiya, and Hasselblad cameras, as well as the Contax 645.  Check out the <a href="http://www.phaseone.com/en/Digital-Backs/IQ180/~/media/Phase%20One/Products/Documents/IQ180-datasheet-UK.ashx">datasheet</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/01/24/phase-one-announces-new-80-megapixel-medium-format-back.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Award for Most Awesome Steadicam Operator Goes To&#8230;</title>
		<link>http://www.phototimes.net/2011/01/21/and-the-award-for-most-awesome-steadicam-operator-goes-to.html</link>
		<comments>http://www.phototimes.net/2011/01/21/and-the-award-for-most-awesome-steadicam-operator-goes-to.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:51:14 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Videography]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=264</guid>
		<description><![CDATA[This Guy.  Seriously. In a shot that looks like it was done with helicopters and/or ziplines or quite possibly done entirely with CG, we get to see the behind the scenes where the Steadicam operator goes full speed on a Segway (with his First AC running beside him, pulling focus the whole way) to ditching [...]]]></description>
			<content:encoded><![CDATA[<p>This Guy.  Seriously. In a shot that looks like it was done with helicopters and/or ziplines or quite possibly done entirely with CG, we get to see the behind the scenes where the S<a href="http://www.petapixel.com/2011/01/21/amazing-camerawork-with-a-steadicam-a-segway-and-sprinting/">teadicam operator goes full speed on a Segway (with his First AC running beside him, pulling focus the whole way) to ditching the Segway and running onto stage (still pulling focus!) and around the lead singer in one smooth shot</a>. Whoa.  Thank you PetaPixel, for our &#8220;Holy Crap!&#8221; moment of the day.  The music itself made me chuckle a bit though&#8230;  It reminded me of unlaced Reeboks, pants with big holes in the knees, and Levi jackets with a massive patch on the back advertising your favorite hair band.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/01/21/and-the-award-for-most-awesome-steadicam-operator-goes-to.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting the Dying Art of the Photographic Darkroom</title>
		<link>http://www.phototimes.net/2011/01/20/documenting-the-dying-art-of-the-photographic-darkroom.html</link>
		<comments>http://www.phototimes.net/2011/01/20/documenting-the-dying-art-of-the-photographic-darkroom.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 23:02:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=262</guid>
		<description><![CDATA[The UK&#8217;s &#8220;Guardian&#8221; newspaper has a cool little video about one guy&#8217;s quest to document photographic darkrooms.  He sees them as giving way to newer technology, and wants to see them given some attention before they&#8217;re gone.]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s &#8220;Guardian&#8221; newspaper has a cool little <a href="http://www.guardian.co.uk/artanddesign/video/2011/jan/14/photographing-death-darkroom-video">video about one guy&#8217;s quest to document photographic darkrooms</a>.  He sees them as giving way to newer technology, and wants to see them given some attention before they&#8217;re gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/01/20/documenting-the-dying-art-of-the-photographic-darkroom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the Rapatronic Shutter Used to Photograph The Atom Bomb</title>
		<link>http://www.phototimes.net/2011/01/20/a-look-at-the-rapatronic-shutter-used-to-photograph-the-atom-bomb.html</link>
		<comments>http://www.phototimes.net/2011/01/20/a-look-at-the-rapatronic-shutter-used-to-photograph-the-atom-bomb.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:04:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=260</guid>
		<description><![CDATA[After World War II, The United States Atomic Energy Commission contracted with defense contractor Edgerton, Germeshausen, and Grier to photograph atomic bombs as they exploded. EG&#38;G built a camera with a shutter that had no moving parts called a Rapatronic Camera.  The shutter was actuated using a magnetic field and was based on the Kerr [...]]]></description>
			<content:encoded><![CDATA[<p>After World War II, The United States Atomic Energy Commission contracted with defense contractor Edgerton, Germeshausen, and Grier to photograph atomic bombs as they exploded. <a href="http://edgerton-digital-collections.org/techniques/rapatronic-shutter">EG&amp;G built a camera with a shutter that had no moving parts called a Rapatronic Camera</a>.  The shutter was actuated using a magnetic field and was based on the Kerr effect. They could get shutter times down to about 3 microseconds, or millionths of a second.  There&#8217;s a cool little video on the landing page.  Unfortunately, I couldn&#8217;t find a larger version of the video.</p>
<p>via <a href="http://hackaday.com/2011/01/20/rapatronic-shutter-snap-a-pic-of-an-atomic-bomb/">Hack A Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phototimes.net/2011/01/20/a-look-at-the-rapatronic-shutter-used-to-photograph-the-atom-bomb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Out the Silver Nitrate and the 8&#215;10 View Camera, It&#8217;s Time to Shoot Ambrotypes</title>
		<link>http://www.phototimes.net/2011/01/19/break-out-the-silver-nitrate-and-the-8x10-view-camera-its-time-to-shoot-ambrotypes.html</link>
		<comments>http://www.phototimes.net/2011/01/19/break-out-the-silver-nitrate-and-the-8x10-view-camera-its-time-to-shoot-ambrotypes.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:08:30 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phototimes.net/?p=257</guid>
